Player file for ut01027
| Rank | 1. |
|---|---|
| Name | ut01027 |
| Ally | ORGULLOSOS GUERREROS TRIBALES [OGT] |
| Points | 8,651,574 |
| Villages | 836 |
| Average points per village | 10,348 |
| Ally changes | 4 |
| Ennoblements | 881 [858 won / 23 lost] |
| Additional information |
Killed units
| Rank | Quantity | |
|---|---|---|
| As attacker | 4 | 24,221,691 |
| As defender | 535 | 1,933,687 |
| Total | 19 | 26,155,378 |
Best data
| Best rank | 1 | 2012-04-26 19:31:05 |
|---|---|---|
| Most points | 8,651,574 | 2012-05-24 07:14:06 |
| Most villages | 836 | 2012-05-24 07:14:06 |