| Rank | 2. |
|---|---|
| Name | ORGULLOSOS GUERREROS TRIBALES [OGT] |
| Points of best 40 players | 155,863,872 |
| Total points | 196,745,474 |
| Members | 63 |
| Average points per member | 2,474,029 |
| Villages | 19,065 |
| Average points per village | 8,175 |
| Ally changes | 227 |
| Ennoblements |
31,576 [22205 won / 9371 lost]
|
| Additional information |
Killed units
| Rank | Quantity | |
|---|---|---|
| As attacker | 1 | 1,155,093,235 |
| As defender | 1 | 1,143,220,182 |
| Total | 1 | 2,298,313,417 |
Best data
| Best rank | 1 | 2012-04-26 08:19:03 |
|---|---|---|
| Most points | 157,256,155 | 2012-05-22 08:21:50 |
| Most villages | 19,624 | 2012-05-07 08:21:29 |